- Home
- Dose Calculator
System type:
Reservoir volume:
Water supply:
Dosage units:
|
GreenDream-1 Grow
|
GreenDream-1 Bloom
|
Roots
|
BudStorm
|
GroStorm
|
BudGenie
|
CMX
|
StopBloc
|
SilikaMajic
|
Final EC/TDS
|
Light/day (hours)
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuttings / Seedlings | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18 |
| Early vegetative | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1.4 | 18 |
| Mid-late vegetative | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1.8 | 18 |
| Early bloom | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 12 |
| Mid-late bloom | 0 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 2.1 | 12 |
|
Cuttings / Seedlings
|
Early vegetative
|
Mid-late vegetative
|
Early bloom
|
Mid-late bloom
|
|
|---|---|---|---|---|---|
|
GreenDream-1 Grow
|
3 | 4 | 4 | 0 | 0 |
| GreenDream-1 Bloom | 0 | 0 | 0 | 4 | 4 |
| Roots | 3 | 3 | 3 | 1 | 1 |
| BudStorm | 0 | 0 | 0 | 1 | 1 |
| GroStorm | 1 | 3 | 3 | 3 | 3 |
| BudGenie | 0 | 0 | 0 | 0 | 4 |
| CMX | 0 | 0 | 1 | 1 | 1 |
| StopBloc | 1 | 1 | 1 | 1 | 1 |
| SilikaMajic | 0 | 0 | 0 | 0 | 0 |
| Final EC/TDS | 1 | 1.4 | 1.8 | 2 | 2.1 |
| Light/day (hours) | 18 | 18 | 18 | 12 | 12 |
Sign up For Exclusive Updates, New Arrivals And Insider-Only Discount.